| Post | Sanctioned | Filled in | Vacant |
|---|---|---|---|
| Deputy Director Research | 01 | 00 | 01 |
| Subject Matter Specialist (Animal Genetics and Breeding) | 01 | 01 | 00 |
| Subject Matter Specialist (Animal Health) | 01 | 00 | 01 |
| Subject Matter Specialist (Animal Nutrition) | 01 | 00 | 01 |
| Research Assistant | 01 | 00 | 01 |
| Agri. Assistant | 02 | 00 | 02 |
| Senior Clerk | 01 | 00 | 01 |
| Junior Clerk | 02 | 00 | 02 |
| Driver | 01 | 00 | 01 |
| Peon | 02 | 00 | 02 |
| Animal Attendant | 10 | 00 | 09 |
| Watchman | 02 | 00 | 02 |
| Labour | 04 | 00 | 04 |
| Total | 29 | 01 | 28 |
| Species | Adult (Above 3 yrs) |
Above 1 year but below 3 yrs | Below 1 year | Total | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| Cattle | 3 | 31 | 11 | 14 | 11 | 19 | 89 |
| Buffalo | 2 | 29 | 14 | 23 | 11 | 12 | 91 |
| Goat | 01 | 10 | 02 | 48 | 27 | 24 | 112 |
| Sheep | 0 | 0 | 03 | 04 | 01 | 03 | 11 |
| Period | Crop / Variety | Cultivated Area | Production (T) |
|---|---|---|---|
| Kharip | Piwali Jowar | 25 (17.0) | 80.0 (66.3) (Dry Kadabi) |
| Kharip | Cowpea (Rotational) | 6.5 (10.0) | 60.0 (100.0) (Green) |
| Kharip | Soyabean | 13.0 (10.0) | 30.00 (Straw) |
| Throughout Year | Dhasharath | 0.5 (4.0) | 0.5 (50.0) (Green) |
| Rabbi | Maldandi Jawar | 11.0 (10.0) | 55.0 (Dry) |
| Throughout Year | MegaSweet | 7.5 (3.0) | 165.0 (70.0) (Green) |
| Throughout Year | DHN6 + BHN10 + BHN11 + Super Napier | 17.0 (17.5) | 590.0 (561.0) |
| Throughout Year | Fodder Cafeteria (Different varieties) | 1.0 (1.0) | 2.90 (3.0) |
| Rabbi | Harbara | 1.5 | 0.1 (Straw) |
| Kharip | Maize | 3.5 | 0.9 (Dry) |
| Kharip | Soyabean | 13.0 (10.0) | 8.30 (4.50) |
| Kharip | Maize | 3.5 | 7.65 |
| Rabbi | Maldandi Jawar | 16.0 (10.0) | 8.6 |
| Rabbi | Harbara | 1.5 | 3.0 |
The Sunegaon Farm, located about 8 km from Ahmedpur in Latur district, comprises approximately 75 hectares of land, including 10 hectares of irrigated land. The remaining area consists of barren, non-irrigated and hilly land. The farm is utilized for agricultural research, demonstrations and practical training activities.
Following are the routine farm practices being performed at Livestock Farm Complex:
| Sr. No. | Time | Activity |
|---|---|---|
| 1 | 4:00 AM | Preparation for milking of Animals |
| 2 | 4:30–5:30 AM | Feeding of concentrate while milking |
| 3 | 5:30–5:45 AM | Packaging of milk |
| 4 | 5:45–6:00 AM | Dispatch of packed milk |
| 5 | 6:00–6:30 AM | Feeding of dry fodder |
| 6 | 7:30–8:00 AM | Identification, Isolation & Treatment of Sick Animals |
| 7 | 8:00 AM | Leaving animals for grazing |
| 8 | 8:00 AM – 3:00 PM |
|
|
||
|
||
|
||
|
||
|
||
| 9 | Up to 3:30 PM |
|
| 10 | 3:30–4:30 PM | Feeding of animals |
| 11 | 4:30–5:15 PM | Feeding of concentrate while milking of animals |
| 12 | 5:15–6:00 PM | Packaging of milk |
| 13 | 6:00 PM |
|
The Udgiri goat is predominantly distributed in the Marathwada region with dense populations in Latur, Parbhani, and Beed districts. It has a distinct black-and-white phenotype with pendulous ears, backward-curved horns, strong legs, smooth coat, and tough hooves. The breed shows higher body weights than other recognized Maharashtra goat breeds, with adult males and females averaging 42.77 kg and 32.98 kg, respectively. Milk production and reproductive traits, including lactation yield, fat, SNF, age at maturity, and litter size, are comparable to other recognized goat breeds of the state. Overall, the Udgiri goat demonstrates robust growth, satisfactory productivity, and good adaptability to local agro-climatic conditions.
Caravan Dog is observed in six body coat colours, i.e. fawn, brindle, grey, black, brown and creamy white with slender athletic body structure which enhances high speed endurance for hunting and chasing purposes. Long tail indicates good hounding behaviour for maintaining balance while racing and chasing. Maximum proportion of dog owners kept Caravan dog for guarding/hunting/hobby purpose. Caravan is one of the best hound dog possessing all standard morphometric characters pertaining to best hounding abilities.