Veterinary Pharmacology & Toxicology
Apart from UG & PG teaching the department is engaged in the research activities (INTRAMURAL AND EXTRAMURAL). The department is offering hands on training to technical persons/science graduates in different areas on “laboratory animals.” The department is providing the drug testing facilities for some identified activities on payment basis. The department is also supplying the laboratory animals (rats and mice) to the CPCSEA registered institutes/establishments.
Ex-academicians
1. | Dr. A. P. Somkuwar | |
2. | Dr. A. A. Deshmukh | |
3. | Dr. G. D. Ranvir | |
4. | Dr. A. A. Deshmukh | |
5. | Dr. M. I. Qureshi | |
6. | Dr. P. R. More |
Teaching Programmes
- B.V.Sc. & A.H: As per VCI norms
- M.V.Sc: Postgraduate programme with intake capacity of two students per year
Agency/Intramural Projects
Sr. No. | Title of the project | Research Coordinator /Worker | Funding Agency | Grants Received (in Rs) | Year |
1 | Sparing effect of Ayufytase on inclusion of inorganic phosphorus sources (dicalcium phosphate) in broiler diets. | A. P. Somkuwar
M. K. Patil | Dabur Ayurvet | 36,900/- | 2008-09 |
2 | Pharmacokinetic of cefaperazone and cefoperazone + sulbactum combination in cattle calves. | A. P. Somkuwar
B. V. Ballurkar | 22,800/- | 2008-09 | |
3 | Efficacy of administration of av/cgc/18 for maintenece of calcium homeostasis and prevention of calcium deficiency disorders during post parturient period | A. P. Somkuwar
M. K. Patil B. V. Ballurkar | Dabur Ayurvet | 45,000/- | 2009-10 |
4 | Evaluation of lactogenic property of a test preparation | A. P. Somkuwar M. K. Patil | NIF Ahmedabad | 1,19,000/- | 2011-13 |
M.V.Sc. Projects – Completed
Sr. No. | Title of the project | Name of the Student | Name of Major Guide | Year |
1 | Studies on antibacterial activity of Momordica charantia against some pathogenic bacteria. | Mr. Sayad. M. I. | Dr. Ranvir G. D. | 2004 |
2 | Antibacterial activity of Piper nigrum fruit extracts against some pathogenic bacteria. | Miss. Patil M. K. | Dr. Ranvir G. D. | 2005 |
3 | Antibacterial activity of Ficus religiosa leaves extract against some pathogenic bacteria. | Mr. Jagadale A. A. | Dr. Deshmukh A.A. | 2006 |
4 | Antibacterial activity of Emblica officinalis fruit extracts against some pathogenic bacteria. | Mr. Satyajeet Patil | Dr. Deshmukh A.A | 2007 |
5 | Subacute oral toxicity study of Prallethrim in wistar rats | Mr. Azhar Akthar | Dr. Deshmukh A.A | 2008 |
6 | Hypoglycemic activity of Azadirachta indica leaves on normal and alloxan induced diabetic rats. | Miss. Pravia Kshirsagar | Dr. Deshmukh A.A | 2008 |
7 | Ameliorative effect of ethanolic extract of Azadirachta indica on lead acetate induced toxicity in rats | Miss. Meera Chikhle | Dr. Deshmukh A.A | 2009 |
8 | “Investigation of anti-inflammatory, analgesic, antipyretic & ulcerogenic activity of clerodendrum phlomidis in Laboratory animals | Miss. Jadhav V. D. | Dr. Somkuwar A.P | 2010 |
9 | Studies on developemental and reproductive toxicities of dimethoate in wistar rats | Mr. Ingle Sachin | Dr. Somkuwar A.P | 2011 |
10 | In vitro evaluation of antibacterial activity of Enicostema littorale against gram positive and gram negative organisms. | Mr. Rahul Kshirsagar | Dr. Deshmukh A. A. | 2012 |
11 | Screening of paederia foetida for some pharmacological properties” | Mr. Shital Kapse | Dr. Somkuwar A.P | 2013 |
12 | Screening of clerodendrum inerme for its anti-inflammatory activity in laboratory animals. | Mr. Meera Palimkar | Dr. Somkuwar A.P | 2014 |
Services Provided:
Sr. No. | Name of the study | Rate for study in Rs. |
1 | Anti diabetic activity | |
2 | Anti inflammatory activity | |
3 | Anti pyretic activity | |
4 | Analgesic activity | |
5 | Acute Toxicity | |
6 | Anti ulcerogenic activity | |
7 | Wound healing activity | |
8 | Antibacterial activity in vitro and in vivo. | |
9 | Pharmacokinetic study | |
10 | Safety assessment in lab animals | |
11 | sub acute / chronic toxicity studies | |
12 | Anti arthritic activity |
Note: The rates for the study are base line rates. The actual rates are decided as per the protocol of the study.
Department Faculty
Dr. A.A. Deshmukh
M.V.Sc., Ph.D Professor & Head Email: nntdeshmukh@yahoo.co.in | |
Dr. M.K. Patil
M.V.Sc., Ph.D Assistant Professor Email: drmkp77@gmail.com |