Curriculum
Curriculum
The college is undertaking the curriculum as per the guidelines of Veterinary Council of India, enabling the students to compete with the national scenario – for employment as well as higher studies.
The curriculum of graduation for the award of degree, B.V.Sc. and A.H., is a vast and informative encyclopaedia of knowledge on various aspects of not only treatment of diseases and disorders in animals but also that of general health, managemental, socio-economic, environmental and climatic, forensic and very important universal issues like food, hygiene, zoonosis, jurisprudence etc., as well. The subjects more or less similar as that in any medical science field, with the more wide a perspective about various animal species. Being vast and varied in scope, the subjects are divided into very applied theory and practical credits for planned learning and distributed among the nine semesters as given below, for convenient, gradual, exhaustive and applied learning.
Apart from this, the last (Xth ) semester, the internship, involves actual exposure of the student to field conditions and duties of a full trained veterinarian to further fortify learning and skill through intensive off-campus experience at various centres, including private and public institutions of known repute.
(For detail understanding and definitions, please refer VCI Gazette, at the bottom of page).
Semester Wise Courses Offered To New B.V.Sc. & A.H. Degree Course
Ist Semester
Sr.No | Course No. | Credits | Title |
1 | VAN-111 | 1+2=3 | Gross Anatomy-I |
2 | VPB-111 | 2+1=3 | Vet. Physiology– I |
3 | VPB-112 | 1+1=2 | General Vet. Biochemistry |
4 | LPM-111 | 3+1=4 | Live.Prod.Management-I |
5 | AGB-111 | 2+1=3 | Bio statistics and computer Application |
6 | ANN-111 | 2+1=3 | Principles of Animal Nutrition& Feed Technology |
IInd Semester
Sr.No | Course No. | Credits | Title |
1 | VAN-121 | (2+2=4) | Vety. Gross Anatomy-I(Myology,Neurology, Angiology & Aesthesiology) |
2 | VPB-121 | (2+1=3) | Vet. Physiology – II Neuromuscular, Digestive & Respiratory Systems) |
3 | VPB-122 | (2+1=3) | Vet. Intermediatory Metabolism |
4 | LPM-121 | (1+1=2) | Fodder Prod.& Grassland Management-I |
5 | LPM-122 | (1+1=2) | Live. Prod.& Management-II (Mono-gastric & Lab Animals |
6 | AGB-121 | (2+1=3) | Principles of Animal Genetics & Population Genetics |
7 | ANN-121 | (2+1=3) | Applied Animal Nutrition – I (Ruminants) |
IIIrd semester
Sr.No | Course No. | Credits | Title |
1 | VAN–211 | 2+2=4 | Vety. Histology & Embryology |
2 | VPA-211 | 3+1=4 | Gen. Vety. Parasitology & Helminthology |
3 | VPP-211 | 1+1=2 | Gen. Vety. Pathology |
4 | VMC-211 | 1+1=2 | Gen. Vety. Microbiology |
5 | LPM – 211 | 1+1=2 | Avian Prod. & Management |
6 | ANN – 211 | 2+1=3 | Applied Animal Nutrition-II |
7 | AGB-211 | 2+1=3 | Livestock & Poultry Breeding |
8 | LFP-211 | 0+1=1 | Livestock Farm Practices |
IVth semester
Sr.No | Course No. | Credits | Title |
1 | VAN- 221 | (1+1=2) | Veterinary Splanchology & Applied Anatomy |
2 | VPB-221 | (3+1=4) | Vet. Physiology – III (Endocrinology, Reproduction, Growth & Environ. Physiology) |
3 | VPA-221 | (1+1=2) | Veterinary Entomology Acarology |
4 | VPA– 222 | (2+1=3) | Veterinary Protozoology |
5 | VMC-221 | (1+1=2) | Veterinary Immunology & Serology |
6 | VPP-221 | (2+1=3) | Systemic Veterinary Pathology |
7 | LPM-221 | (1+1=2) | Commercial Poultry Production & Hatchery Management |
8 | LPM-222 | (1+1=2) | Livestock Production & Management – III (Regional Interest) |
9 | LFP-221 | (0+1=1) | Livestock Farm Practice (Non Credit) |
Vth semester
Sr.No | Course No. | Credits | Title |
1 | VPT- 311 | 2+1=3 | General & Systemic Vety. Pharmacology |
2 | VMC-311 | 2+1=3 | Systemic Vety. Bacteriology & Mycology |
3 | VPP –311 | 2+1=3 | Special Vety. Pathology |
4 | VPE-311 | 2+1=3 | Milk & Meat Hygiene, Food Safety & Public Health |
5 | LPT- 311 | 1+1=2 | Milk & Milk Product Technology |
6 | LPT-312 | 1+1=2 | Abattoir Practice & Animal Product Technology |
7 | VAE- 311 | 2+1=3 | Principles & Techniques of Vety. & Animal Husbandry Extension |
VIth semester
Sr.No | Course No. | Credits | Title |
1 | VPT- 321 | 2+1=3 | Vety. Neuro -Pharmac |
2 | VMC-321 | 2+1=3 | Systematic Vety Virology |
3 | VPP –321 | 1+1=2 | Avian Pathology . |
4 | VPP –322 | 1+1=2 | Aquatic Animal Diseases, Health Care & Management. |
5 | VPE-321 | 2+1=3 | Vety. Epidemiology & Zoonosis. |
6 | LPT- 321 | 1+1=2 | Meat Science |
7 | VPB-321 | 2+1=2 | Animal Biotechnology |
8 | VAE- 321 | 2+1=3 | Livestock Economics, Marketing & Business Management. |
VIIth semester
Sr.No | Course No. | Credits | Title |
1 | VPT- 411 | 2+0=2 | Veterinary Chemotherapy |
2 | VSR-411 | 2+2=4 | General Vety.Surgery, Anesthesiology & Diagnostic Imaging. |
3 | VGO –411 | 2+1=3 | Veterinary Gynaecology |
4 | VMD-411 | 2+1=3 | Vety. Clinical Medicine – I |
5 | VMD-412 | 2+0=2 | Vety. Preventive Medicine – I |
6 | VLD-411 | 0+1=1 | Vety. Clinical Biochemistry & Lab Diagnosis. |
7 | VCP- 411 | 0+5=5 | Vety. Clinical Practice |
VIIIth semester
Sr.No | Course No. | Credits | Title |
1 | VPT – 421 | 2+0 | Vety.Toxicology |
2 | VSR – 421 | 2+1 | Regional Vety. Surgery |
3 | VGO – 421 | 1+1 | Vety. Obstetrics |
4 | VMD – 421 | 2+0 | Vety. Clinical Medicine – II (Metabolic & Deficiency Diseases |
5 | VMD-422 | 2+0 | Vety. Clinical Medicine – II (Viral & Parasitic Diseases |
6 | VLD – 421 | 0+1 | Vety. Clinical Biochemistry & Lab Diagnosis. |
7 | VCP- 421 | 0+5=5 | Vety. Clinical Practice |
8 | TVC – 421 | 1+0 | Veterinary in Society (Non Credit) |
IXth semester
Sr.No | Course No. | Credits | Title |
1 | VSR – 511 | 1+1 | Veterinary Orthopedics and Lameness |
2 | VMD – 511 | 2+0 | Animal Welfare, Ethics & Jurisprudence |
3 | VMD – 512 | 1+1 | Zoo/Wild Animal Breeding, Management, Nutrition and Health Care |
4 | VMD – 513 | 1+1 | Pet Animal Breeding Management Nutrition and Health Care |
5 | VGO – 511 | 1+1 | Vety. Andrology and Reproductive Techniques |
6 | VPE – 511 | 2+1 | Enviornment and Enviornmental Hygiene |
7 | VAE – 511 | 1+0 | Livestock Entrepreneurship |
8 | VCP- 511 | 0+5=5 | Vety. Clinical Practice |